Free SubDomain .DE.VU
Key Facts
Suffix | .de.vu |
---|---|
Other Suffixes | .at.vu, .tr.vu, .ch.vu |
Editor's Rating | |
User Rating | (1 vote) based on |
Is Active | yes |
Years in service | 18 |
Is GeoTargetable | no |
Is Indexed in Google | yes |
Is TLD | no |
Supports IDN | no |
Free Domains | unlimited |
DNS Records | A, AAAA, CNAME, MX, NS, TXT |
Domain Owner | Interdots International (other domains: .de.nu, .at.hm, .pro.tc, .net.ms, .eu.mn, .at.vc, .de.gg, .de.lv, .int.tf, .us.pn) |
Country | Vanuatu |
Find left-hand column values meanings in the glossary.
Description
deNICvu offers a couple of free *.VU subdomains.
As they are sub-service of Interdots, see a more thorough description of their service here.